Quant Small Cap Fund - Growth - Regular Plan
(Erstwhile Escorts Income Bond-Growth)
| Category: Equity: Small Cap |
| Launch Date: 24-11-1996 |
| Asset Class: Equity |
| Benchmark: NIFTY Smallcap 250 TRI |
| Expense Ratio: 1.58% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 3,066.06 Cr As on (31-10-2025) |
| Turn over: - |
258.3756
2.6 (1.005%)
12.76%
NIFTY Smallcap 250 TRI 15.98%
PERFORMANCE of Quant Small Cap Fund - Growth - Regular Plan
Scheme Performance (%)
Data as on - 26-11-2025Yearly Performance (%)
Fund Managers
Mr. Ankit Pande
Investment Objective
The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio of Small Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)
| NAV Date | NAV | Units | Market Value |
Returns (%) |
|---|---|---|---|---|
| 24-11-1996 | 10.0 | 10000.0 | 100000 | 0.0 % |
| 31-12-1996 | 10.24 | 10000.0 | 102400 | 2.4 % |
| 29-01-1997 | 10.41 | 10000.0 | 104100 | 4.1 % |
| 26-02-1997 | 10.57 | 10000.0 | 105700 | 5.7 % |
| 26-03-1997 | 10.76 | 10000.0 | 107600 | 7.6 % |
| 30-04-1997 | 10.99 | 10000.0 | 109900 | 9.9 % |
| 28-05-1997 | 11.19 | 10000.0 | 111900 | 11.9 % |
| 25-06-1997 | 11.34 | 10000.0 | 113400 | 13.4 % |
| 30-07-1997 | 11.68 | 10000.0 | 116800 | 16.8 % |
| 27-08-1997 | 11.77 | 10000.0 | 117700 | 17.7 % |
| 24-09-1997 | 12.05 | 10000.0 | 120500 | 20.5 % |
| 29-10-1997 | 12.15 | 10000.0 | 121500 | 21.5 % |
| 26-11-1997 | 12.24 | 10000.0 | 122400 | 22.4 % |
| 24-12-1997 | 12.38 | 10000.0 | 123800 | 23.8 % |
| 28-01-1998 | 12.54 | 10000.0 | 125400 | 25.4 % |
| 25-02-1998 | 12.69 | 10000.0 | 126900 | 26.9 % |
| 25-03-1998 | 12.96 | 10000.0 | 129600 | 29.6 % |
| 29-04-1998 | 13.11 | 10000.0 | 131100 | 31.1 % |
| 27-05-1998 | 13.24 | 10000.0 | 132400 | 32.4 % |
| 24-06-1998 | 13.42 | 10000.0 | 134200 | 34.2 % |
| 29-07-1998 | 13.59 | 10000.0 | 135900 | 35.9 % |
| 25-08-1998 | 13.74 | 10000.0 | 137400 | 37.4 % |
| 07-10-1998 | 14.0 | 10000.0 | 140000 | 40.0 % |
| 28-10-1998 | 14.08 | 10000.0 | 140800 | 40.8 % |
| 24-11-1998 | 14.17 | 10000.0 | 141700 | 41.7 % |
| 30-12-1998 | 14.35 | 10000.0 | 143500 | 43.5 % |
| 27-01-1999 | 14.48 | 10000.0 | 144800 | 44.8 % |
| 24-02-1999 | 14.62 | 10000.0 | 146200 | 46.2 % |
| 24-03-1999 | 14.77 | 10000.0 | 147700 | 47.7 % |
| 28-04-1999 | 14.98 | 10000.0 | 149800 | 49.8 % |
| 26-05-1999 | 15.14 | 10000.0 | 151400 | 51.4 % |
| 30-06-1999 | 15.32 | 10000.0 | 153200 | 53.2 % |
| 28-07-1999 | 15.51 | 10000.0 | 155100 | 55.1 % |
| 25-08-1999 | 15.71 | 10000.0 | 157100 | 57.1 % |
| 29-09-1999 | 15.9 | 10000.0 | 159000 | 59.0 % |
| 27-10-1999 | 16.08 | 10000.0 | 160800 | 60.8 % |
| 24-11-1999 | 16.24 | 10000.0 | 162400 | 62.4 % |
| 29-12-1999 | 16.44 | 10000.0 | 164400 | 64.4 % |
| 25-01-2000 | 16.56 | 10000.0 | 165600 | 65.6 % |
| 01-03-2000 | 16.78 | 10000.0 | 167800 | 67.8 % |
| 29-03-2000 | 16.85 | 10000.0 | 168500 | 68.5 % |
| 26-04-2000 | 17.0 | 10000.0 | 170000 | 70.0 % |
| 31-05-2000 | 16.82 | 10000.0 | 168200 | 68.2 % |
| 28-06-2000 | 16.67 | 10000.0 | 166700 | 66.7 % |
| 26-07-2000 | 16.55 | 10000.0 | 165500 | 65.5 % |
| 30-08-2000 | 16.44 | 10000.0 | 164400 | 64.4 % |
| 27-09-2000 | 16.43 | 10000.0 | 164300 | 64.3 % |
| 30-10-2000 | 16.33 | 10000.0 | 163300 | 63.3 % |
| 29-11-2000 | 16.77 | 10000.0 | 167700 | 67.7 % |
| 27-12-2000 | 16.65 | 10000.0 | 166500 | 66.5 % |
| 24-01-2001 | 13.83 | 10000.0 | 138300 | 38.3 % |
| 28-02-2001 | 14.24 | 10000.0 | 142400 | 42.4 % |
| 28-03-2001 | 13.85 | 10000.0 | 138500 | 38.5 % |
| 25-04-2001 | 11.3 | 10000.0 | 113000 | 13.0 % |
| 30-05-2001 | 11.22 | 10000.0 | 112200 | 12.2 % |
| 27-06-2001 | 11.49 | 10000.0 | 114900 | 14.9 % |
| 25-07-2001 | 7.98 | 10000.0 | 79800 | -20.2 % |
| 29-08-2001 | 8.04 | 10000.0 | 80400 | -19.6 % |
| 26-09-2001 | 7.92 | 10000.0 | 79200 | -20.8 % |
| 24-10-2001 | 5.4 | 10000.0 | 54000 | -46.0 % |
| 26-11-2001 | 5.4758 | 10000.0 | 54758 | -45.24 % |
| 24-12-2001 | 5.56 | 10000.0 | 55600 | -44.4 % |
| 24-01-2002 | 5.61 | 10000.0 | 56100 | -43.9 % |
| 25-02-2002 | 5.74 | 10000.0 | 57400 | -42.6 % |
| 26-03-2002 | 5.9 | 10000.0 | 59000 | -41.0 % |
| 24-04-2002 | 6.13 | 10000.0 | 61300 | -38.7 % |
| 24-05-2002 | 6.2918 | 10000.0 | 62918 | -37.08 % |
| 24-06-2002 | 6.52 | 10000.0 | 65200 | -34.8 % |
| 24-07-2002 | 6.6197 | 10000.0 | 66197 | -33.8 % |
| 26-08-2002 | 6.6736 | 10000.0 | 66736 | -33.26 % |
| 24-09-2002 | 9.5916 | 10000.0 | 95916 | -4.08 % |
| 24-10-2002 | 10.3898 | 10000.0 | 103898 | 3.9 % |
| 25-11-2002 | 10.9171 | 10000.0 | 109171 | 9.17 % |
| 24-12-2002 | 11.0869 | 10000.0 | 110869 | 10.87 % |
| 24-01-2003 | 11.4364 | 10000.0 | 114364 | 14.36 % |
| 24-02-2003 | 11.1133 | 10000.0 | 111133 | 11.13 % |
| 24-03-2003 | 11.2035 | 10000.0 | 112035 | 12.04 % |
| 24-04-2003 | 11.2325 | 10000.0 | 112325 | 12.32 % |
| 26-05-2003 | 11.5405 | 10000.0 | 115405 | 15.4 % |
| 24-06-2003 | 11.6989 | 10000.0 | 116989 | 16.99 % |
| 24-07-2003 | 12.1412 | 10000.0 | 121412 | 21.41 % |
| 25-08-2003 | 12.4391 | 10000.0 | 124391 | 24.39 % |
| 24-09-2003 | 12.3782 | 10000.0 | 123782 | 23.78 % |
| 24-10-2003 | 12.5675 | 10000.0 | 125675 | 25.67 % |
| 24-11-2003 | 12.9864 | 10000.0 | 129864 | 29.86 % |
| 24-12-2003 | 13.4232 | 10000.0 | 134232 | 34.23 % |
| 27-01-2004 | 13.3746 | 10000.0 | 133746 | 33.75 % |
| 24-02-2004 | 13.329 | 10000.0 | 133290 | 33.29 % |
| 24-03-2004 | 13.1333 | 10000.0 | 131333 | 31.33 % |
| 27-04-2004 | 13.5501 | 10000.0 | 135501 | 35.5 % |
| 24-05-2004 | 13.5338 | 10000.0 | 135338 | 35.34 % |
| 24-06-2004 | 13.1039 | 10000.0 | 131039 | 31.04 % |
| 26-07-2004 | 13.2724 | 10000.0 | 132724 | 32.72 % |
| 24-08-2004 | 13.0998 | 10000.0 | 130998 | 31.0 % |
| 24-09-2004 | 13.7441 | 10000.0 | 137441 | 37.44 % |
| 25-10-2004 | 13.6649 | 10000.0 | 136649 | 36.65 % |
| 24-11-2004 | 14.1413 | 10000.0 | 141413 | 41.41 % |
| 24-12-2004 | 14.9335 | 10000.0 | 149335 | 49.34 % |
| 24-01-2005 | 14.7632 | 10000.0 | 147632 | 47.63 % |
| 24-02-2005 | 15.0113 | 10000.0 | 150113 | 50.11 % |
| 24-03-2005 | 14.5017 | 10000.0 | 145017 | 45.02 % |
| 25-04-2005 | 14.6456 | 10000.0 | 146456 | 46.46 % |
| 24-05-2005 | 15.209 | 10000.0 | 152090 | 52.09 % |
| 24-06-2005 | 15.2721 | 10000.0 | 152721 | 52.72 % |
| 25-07-2005 | 15.8821 | 10000.0 | 158821 | 58.82 % |
| 24-08-2005 | 15.803 | 10000.0 | 158030 | 58.03 % |
| 26-09-2005 | 16.2225 | 10000.0 | 162225 | 62.22 % |
| 24-10-2005 | 15.8191 | 10000.0 | 158191 | 58.19 % |
| 24-11-2005 | 15.9825 | 10000.0 | 159825 | 59.82 % |
| 26-12-2005 | 16.2063 | 10000.0 | 162063 | 62.06 % |
| 24-01-2006 | 17.0356 | 10000.0 | 170356 | 70.36 % |
| 24-02-2006 | 17.387 | 10000.0 | 173870 | 73.87 % |
| 24-03-2006 | 17.9469 | 10000.0 | 179469 | 79.47 % |
| 24-04-2006 | 18.5528 | 10000.0 | 185528 | 85.53 % |
| 24-05-2006 | 18.6598 | 10000.0 | 186598 | 86.6 % |
| 26-06-2006 | 17.9046 | 10000.0 | 179046 | 79.05 % |
| 24-07-2006 | 17.5974 | 10000.0 | 175974 | 75.97 % |
| 24-08-2006 | 18.4407 | 10000.0 | 184407 | 84.41 % |
| 25-09-2006 | 18.8242 | 10000.0 | 188242 | 88.24 % |
| 26-10-2006 | 19.0858 | 10000.0 | 190858 | 90.86 % |
| 24-11-2006 | 19.8454 | 10000.0 | 198454 | 98.45 % |
| 26-12-2006 | 20.0054 | 10000.0 | 200054 | 100.05 % |
| 24-01-2007 | 20.2812 | 10000.0 | 202812 | 102.81 % |
| 26-02-2007 | 19.6823 | 10000.0 | 196823 | 96.82 % |
| 26-03-2007 | 19.2039 | 10000.0 | 192039 | 92.04 % |
| 24-04-2007 | 19.7308 | 10000.0 | 197308 | 97.31 % |
| 24-05-2007 | 20.2847 | 10000.0 | 202847 | 102.85 % |
| 25-06-2007 | 20.652 | 10000.0 | 206520 | 106.52 % |
| 24-07-2007 | 21.1589 | 10000.0 | 211589 | 111.59 % |
| 24-08-2007 | 21.4112 | 10000.0 | 214112 | 114.11 % |
| 24-09-2007 | 22.8225 | 10000.0 | 228225 | 128.22 % |
| 24-10-2007 | 23.3247 | 10000.0 | 233247 | 133.25 % |
| 26-11-2007 | 23.9244 | 10000.0 | 239244 | 139.24 % |
| 24-12-2007 | 24.4244 | 10000.0 | 244244 | 144.24 % |
| 24-01-2008 | 23.5945 | 10000.0 | 235945 | 135.94 % |
| 25-02-2008 | 23.5299 | 10000.0 | 235299 | 135.3 % |
| 24-03-2008 | 23.1694 | 10000.0 | 231694 | 131.69 % |
| 24-04-2008 | 23.2732 | 10000.0 | 232732 | 132.73 % |
| 26-05-2008 | 23.2327 | 10000.0 | 232327 | 132.33 % |
| 24-06-2008 | 22.823 | 10000.0 | 228230 | 128.23 % |
| 24-07-2008 | 22.5823 | 10000.0 | 225823 | 125.82 % |
| 25-08-2008 | 22.9302 | 10000.0 | 229302 | 129.3 % |
| 24-09-2008 | 23.009 | 10000.0 | 230090 | 130.09 % |
| 24-10-2008 | 22.7177 | 10000.0 | 227177 | 127.18 % |
| 24-11-2008 | 22.8084 | 10000.0 | 228084 | 128.08 % |
| 24-12-2008 | 22.9536 | 10000.0 | 229536 | 129.54 % |
| 27-01-2009 | 22.941 | 10000.0 | 229410 | 129.41 % |
| 24-02-2009 | 22.908 | 10000.0 | 229080 | 129.08 % |
| 24-03-2009 | 22.8832 | 10000.0 | 228832 | 128.83 % |
| 24-04-2009 | 23.6115 | 10000.0 | 236115 | 136.12 % |
| 25-05-2009 | 23.6623 | 10000.0 | 236623 | 136.62 % |
| 24-06-2009 | 23.7545 | 10000.0 | 237545 | 137.55 % |
| 24-07-2009 | 24.2193 | 10000.0 | 242193 | 142.19 % |
| 24-08-2009 | 24.3492 | 10000.0 | 243492 | 143.49 % |
| 24-09-2009 | 24.5584 | 10000.0 | 245584 | 145.58 % |
| 26-10-2009 | 24.7337 | 10000.0 | 247337 | 147.34 % |
| 24-11-2009 | 25.0916 | 10000.0 | 250916 | 150.92 % |
| 24-12-2009 | 25.1817 | 10000.0 | 251817 | 151.82 % |
| 25-01-2010 | 25.2631 | 10000.0 | 252631 | 152.63 % |
| 24-02-2010 | 25.0281 | 10000.0 | 250281 | 150.28 % |
| 25-03-2010 | 24.1053 | 10000.0 | 241053 | 141.05 % |
| 26-04-2010 | 25.0718 | 10000.0 | 250718 | 150.72 % |
| 24-05-2010 | 24.8653 | 10000.0 | 248653 | 148.65 % |
| 24-06-2010 | 25.2494 | 10000.0 | 252494 | 152.49 % |
| 26-07-2010 | 25.5243 | 10000.0 | 255243 | 155.24 % |
| 24-08-2010 | 24.7616 | 10000.0 | 247616 | 147.62 % |
| 24-09-2010 | 25.2887 | 10000.0 | 252887 | 152.89 % |
| 25-10-2010 | 26.3804 | 10000.0 | 263804 | 163.8 % |
| 24-11-2010 | 33.5169 | 10000.0 | 335169 | 235.17 % |
| 24-12-2010 | 31.6303 | 10000.0 | 316303 | 216.3 % |
| 24-01-2011 | 31.1038 | 10000.0 | 311038 | 211.04 % |
| 24-02-2011 | 30.7827 | 10000.0 | 307827 | 207.83 % |
| 24-03-2011 | 31.1346 | 10000.0 | 311346 | 211.35 % |
| 25-04-2011 | 30.2016 | 10000.0 | 302016 | 202.02 % |
| 24-05-2011 | 29.4531 | 10000.0 | 294531 | 194.53 % |
| 24-06-2011 | 29.3212 | 10000.0 | 293212 | 193.21 % |
| 25-07-2011 | 29.8704 | 10000.0 | 298704 | 198.7 % |
| 24-08-2011 | 29.6377 | 10000.0 | 296377 | 196.38 % |
| 26-09-2011 | 30.1682 | 10000.0 | 301682 | 201.68 % |
| 24-10-2011 | 30.3851 | 10000.0 | 303851 | 203.85 % |
| 24-11-2011 | 29.7211 | 10000.0 | 297211 | 197.21 % |
| 26-12-2011 | 30.1877 | 10000.0 | 301877 | 201.88 % |
| 24-01-2012 | 31.4495 | 10000.0 | 314495 | 214.5 % |
| 24-02-2012 | 31.9256 | 10000.0 | 319256 | 219.26 % |
| 26-03-2012 | 31.9738 | 10000.0 | 319738 | 219.74 % |
| 24-04-2012 | 31.6005 | 10000.0 | 316005 | 216.0 % |
| 24-05-2012 | 31.6127 | 10000.0 | 316127 | 216.13 % |
| 25-06-2012 | 32.1334 | 10000.0 | 321334 | 221.33 % |
| 24-07-2012 | 32.4344 | 10000.0 | 324344 | 224.34 % |
| 24-08-2012 | 32.8219 | 10000.0 | 328219 | 228.22 % |
| 24-09-2012 | 33.1528 | 10000.0 | 331528 | 231.53 % |
| 25-10-2012 | 33.4827 | 10000.0 | 334827 | 234.83 % |
| 26-11-2012 | 33.7408 | 10000.0 | 337408 | 237.41 % |
| 24-12-2012 | 33.9468 | 10000.0 | 339468 | 239.47 % |
| 24-01-2013 | 34.2777 | 10000.0 | 342777 | 242.78 % |
| 25-02-2013 | 34.5246 | 10000.0 | 345246 | 245.25 % |
| 25-03-2013 | 34.6561 | 10000.0 | 346561 | 246.56 % |
| 24-04-2013 | 35.035 | 10000.0 | 350350 | 250.35 % |
| 24-05-2013 | 35.5372 | 10000.0 | 355372 | 255.37 % |
| 24-06-2013 | 35.3816 | 10000.0 | 353816 | 253.82 % |
| 24-07-2013 | 35.153 | 10000.0 | 351530 | 251.53 % |
| 26-08-2013 | 35.3284 | 10000.0 | 353284 | 253.28 % |
| 24-09-2013 | 35.6032 | 10000.0 | 356032 | 256.03 % |
| 24-10-2013 | 36.0793 | 10000.0 | 360793 | 260.79 % |
| 25-11-2013 | 36.3523 | 10000.0 | 363523 | 263.52 % |
| 24-12-2013 | 36.5047 | 10000.0 | 365047 | 265.05 % |
| 24-01-2014 | 36.6172 | 10000.0 | 366172 | 266.17 % |
| 24-02-2014 | 36.6083 | 10000.0 | 366083 | 266.08 % |
| 24-03-2014 | 37.1429 | 10000.0 | 371429 | 271.43 % |
| 25-04-2014 | 37.4859 | 10000.0 | 374859 | 274.86 % |
| 26-05-2014 | 37.8436 | 10000.0 | 378436 | 278.44 % |
| 24-06-2014 | 38.2893 | 10000.0 | 382893 | 282.89 % |
| 24-07-2014 | 38.5996 | 10000.0 | 385996 | 286.0 % |
| 25-08-2014 | 38.7705 | 10000.0 | 387705 | 287.7 % |
| 24-09-2014 | 39.1147 | 10000.0 | 391147 | 291.15 % |
| 27-10-2014 | 39.6301 | 10000.0 | 396301 | 296.3 % |
| 24-11-2014 | 40.2108 | 10000.0 | 402108 | 302.11 % |
| 24-12-2014 | 40.6408 | 10000.0 | 406408 | 306.41 % |
| 27-01-2015 | 41.306 | 10000.0 | 413060 | 313.06 % |
| 24-02-2015 | 41.4227 | 10000.0 | 414227 | 314.23 % |
| 24-03-2015 | 41.7042 | 10000.0 | 417042 | 317.04 % |
| 24-04-2015 | 42.1737 | 10000.0 | 421737 | 321.74 % |
| 25-05-2015 | 42.2742 | 10000.0 | 422742 | 322.74 % |
| 24-06-2015 | 42.4751 | 10000.0 | 424751 | 324.75 % |
| 24-07-2015 | 42.6593 | 10000.0 | 426593 | 326.59 % |
| 24-08-2015 | 42.9907 | 10000.0 | 429907 | 329.91 % |
| 24-09-2015 | 43.2874 | 10000.0 | 432874 | 332.87 % |
| 26-10-2015 | 43.7818 | 10000.0 | 437818 | 337.82 % |
| 24-11-2015 | 43.95 | 10000.0 | 439500 | 339.5 % |
| 24-12-2015 | 44.0383 | 10000.0 | 440383 | 340.38 % |
| 25-01-2016 | 44.3079 | 10000.0 | 443079 | 343.08 % |
| 24-02-2016 | 44.2719 | 10000.0 | 442719 | 342.72 % |
| 28-03-2016 | 44.9868 | 10000.0 | 449868 | 349.87 % |
| 25-04-2016 | 45.3526 | 10000.0 | 453526 | 353.53 % |
| 24-05-2016 | 45.5857 | 10000.0 | 455857 | 355.86 % |
| 24-06-2016 | 45.7792 | 10000.0 | 457792 | 357.79 % |
| 25-07-2016 | 46.555 | 10000.0 | 465550 | 365.55 % |
| 24-08-2016 | 47.1586 | 10000.0 | 471586 | 371.59 % |
| 26-09-2016 | 47.6518 | 10000.0 | 476518 | 376.52 % |
| 24-10-2016 | 47.9467 | 10000.0 | 479467 | 379.47 % |
| 24-11-2016 | 48.9326 | 10000.0 | 489326 | 389.33 % |
| 26-12-2016 | 48.5537 | 10000.0 | 485537 | 385.54 % |
| 24-01-2017 | 48.84 | 10000.0 | 488400 | 388.4 % |
| 27-02-2017 | 48.6052 | 10000.0 | 486052 | 386.05 % |
| 24-03-2017 | 48.9162 | 10000.0 | 489162 | 389.16 % |
| 24-04-2017 | 49.111 | 10000.0 | 491110 | 391.11 % |
| 24-05-2017 | 49.2225 | 10000.0 | 492225 | 392.23 % |
| 27-06-2017 | 49.9907 | 10000.0 | 499907 | 399.91 % |
| 24-07-2017 | 50.2651 | 10000.0 | 502651 | 402.65 % |
| 24-08-2017 | 50.4228 | 10000.0 | 504228 | 404.23 % |
| 25-09-2017 | 50.7605 | 10000.0 | 507605 | 407.61 % |
| 24-10-2017 | 51.2344 | 10000.0 | 512344 | 412.34 % |
| 24-11-2017 | 51.1255 | 10000.0 | 511255 | 411.25 % |
| 26-12-2017 | 51.1412 | 10000.0 | 511412 | 411.41 % |
| 24-01-2018 | 50.9817 | 10000.0 | 509817 | 409.82 % |
| 26-02-2018 | 50.3728 | 10000.0 | 503728 | 403.73 % |
| 26-03-2018 | 50.353 | 10000.0 | 503530 | 403.53 % |
| 24-04-2018 | 50.9218 | 10000.0 | 509218 | 409.22 % |
| 24-05-2018 | 50.5117 | 10000.0 | 505117 | 405.12 % |
| 25-06-2018 | 50.8199 | 10000.0 | 508199 | 408.2 % |
| 24-07-2018 | 51.2044 | 10000.0 | 512044 | 412.04 % |
| 24-08-2018 | 51.8069 | 10000.0 | 518069 | 418.07 % |
| 24-09-2018 | 50.4231 | 10000.0 | 504231 | 404.23 % |
| 24-10-2018 | 50.3404 | 10000.0 | 503404 | 403.4 % |
| 26-11-2018 | 51.4164 | 10000.0 | 514164 | 414.16 % |
| 24-12-2018 | 52.0231 | 10000.0 | 520231 | 420.23 % |
| 24-01-2019 | 50.8383 | 10000.0 | 508383 | 408.38 % |
| 25-02-2019 | 48.1813 | 10000.0 | 481813 | 381.81 % |
| 25-03-2019 | 49.8805 | 10000.0 | 498805 | 398.81 % |
| 24-04-2019 | 49.8884 | 10000.0 | 498884 | 398.88 % |
| 24-05-2019 | 46.7941 | 10000.0 | 467941 | 367.94 % |
| 24-06-2019 | 44.7031 | 10000.0 | 447031 | 347.03 % |
| 24-07-2019 | 42.0973 | 10000.0 | 420973 | 320.97 % |
| 26-08-2019 | 36.8745 | 10000.0 | 368745 | 268.75 % |
| 24-09-2019 | 40.6713 | 10000.0 | 406713 | 306.71 % |
| 24-10-2019 | 39.8559 | 10000.0 | 398559 | 298.56 % |
| 25-11-2019 | 40.4425 | 10000.0 | 404425 | 304.43 % |
| 24-12-2019 | 39.1336 | 10000.0 | 391336 | 291.34 % |
| 24-01-2020 | 42.9091 | 10000.0 | 429091 | 329.09 % |
| 24-02-2020 | 43.997 | 10000.0 | 439970 | 339.97 % |
| 24-03-2020 | 28.1868 | 10000.0 | 281868 | 181.87 % |
| 24-04-2020 | 33.4713 | 10000.0 | 334713 | 234.71 % |
| 26-05-2020 | 34.4466 | 10000.0 | 344466 | 244.47 % |
| 24-06-2020 | 40.908 | 10000.0 | 409080 | 309.08 % |
| 24-07-2020 | 46.6234 | 10000.0 | 466234 | 366.23 % |
| 24-08-2020 | 58.2554 | 10000.0 | 582554 | 482.55 % |
| 24-09-2020 | 56.7366 | 10000.0 | 567366 | 467.37 % |
| 26-10-2020 | 61.1378 | 10000.0 | 611378 | 511.38 % |
| 24-11-2020 | 64.8286 | 10000.0 | 648286 | 548.29 % |
| 24-12-2020 | 68.8573 | 10000.0 | 688573 | 588.57 % |
| 25-01-2021 | 72.5849 | 10000.0 | 725849 | 625.85 % |
| 24-02-2021 | 79.2867 | 10000.0 | 792867 | 692.87 % |
| 24-03-2021 | 82.4837 | 10000.0 | 824837 | 724.84 % |
| 26-04-2021 | 91.7372 | 10000.0 | 917372 | 817.37 % |
| 24-05-2021 | 105.3499 | 10000.0 | 1053499 | 953.5 % |
| 24-06-2021 | 112.6934 | 10000.0 | 1126934 | 1026.93 % |
| 26-07-2021 | 125.4922 | 10000.0 | 1254922 | 1154.92 % |
| 24-08-2021 | 117.4146 | 10000.0 | 1174146 | 1074.15 % |
| 24-09-2021 | 127.4981 | 10000.0 | 1274981 | 1174.98 % |
| 25-10-2021 | 129.5778 | 10000.0 | 1295778 | 1195.78 % |
| 24-11-2021 | 132.1058 | 10000.0 | 1321058 | 1221.06 % |
| 24-12-2021 | 128.5497 | 10000.0 | 1285497 | 1185.5 % |
| 24-01-2022 | 131.5479 | 10000.0 | 1315479 | 1215.48 % |
| 24-02-2022 | 117.7005 | 10000.0 | 1177005 | 1077.0 % |
| 24-03-2022 | 130.8577 | 10000.0 | 1308577 | 1208.58 % |
| 25-04-2022 | 135.5006 | 10000.0 | 1355006 | 1255.01 % |
| 24-05-2022 | 119.8447 | 10000.0 | 1198447 | 1098.45 % |
| 24-06-2022 | 112.5889 | 10000.0 | 1125889 | 1025.89 % |
| 25-07-2022 | 122.5121 | 10000.0 | 1225121 | 1125.12 % |
| 24-08-2022 | 129.5708 | 10000.0 | 1295708 | 1195.71 % |
| 26-09-2022 | 129.7674 | 10000.0 | 1297674 | 1197.67 % |
| 25-10-2022 | 135.3294 | 10000.0 | 1353294 | 1253.29 % |
| 24-11-2022 | 139.2158 | 10000.0 | 1392158 | 1292.16 % |
| 26-12-2022 | 139.1498 | 10000.0 | 1391498 | 1291.5 % |
| 24-01-2023 | 145.3952 | 10000.0 | 1453952 | 1353.95 % |
| 24-02-2023 | 139.0287 | 10000.0 | 1390287 | 1290.29 % |
| 24-03-2023 | 135.9265 | 10000.0 | 1359265 | 1259.27 % |
| 24-04-2023 | 144.1453 | 10000.0 | 1441453 | 1341.45 % |
| 24-05-2023 | 150.1161 | 10000.0 | 1501161 | 1401.16 % |
| 26-06-2023 | 159.508 | 10000.0 | 1595080 | 1495.08 % |
| 24-07-2023 | 168.9561 | 10000.0 | 1689561 | 1589.56 % |
| 24-08-2023 | 177.7764 | 10000.0 | 1777764 | 1677.76 % |
| 25-09-2023 | 181.4526 | 10000.0 | 1814526 | 1714.53 % |
| 25-10-2023 | 174.1117 | 10000.0 | 1741117 | 1641.12 % |
| 24-11-2023 | 191.9767 | 10000.0 | 1919767 | 1819.77 % |
| 26-12-2023 | 209.3295 | 10000.0 | 2093295 | 1993.3 % |
| 24-01-2024 | 224.2081 | 10000.0 | 2242081 | 2142.08 % |
| 26-02-2024 | 242.5913 | 10000.0 | 2425913 | 2325.91 % |
| 26-03-2024 | 226.9675 | 10000.0 | 2269675 | 2169.68 % |
| 24-04-2024 | 248.8812 | 10000.0 | 2488812 | 2388.81 % |
| 24-05-2024 | 254.4 | 10000.0 | 2544000 | 2444.0 % |
| 24-06-2024 | 265.5694 | 10000.0 | 2655694 | 2555.69 % |
| 24-07-2024 | 271.8727 | 10000.0 | 2718727 | 2618.73 % |
| 26-08-2024 | 279.0682 | 10000.0 | 2790682 | 2690.68 % |
| 24-09-2024 | 283.713 | 10000.0 | 2837130 | 2737.13 % |
| 24-10-2024 | 263.6858 | 10000.0 | 2636858 | 2536.86 % |
| 25-11-2024 | 262.4335 | 10000.0 | 2624335 | 2524.34 % |
| 24-12-2024 | 258.6053 | 10000.0 | 2586053 | 2486.05 % |
| 24-01-2025 | 240.2861 | 10000.0 | 2402861 | 2302.86 % |
| 24-02-2025 | 222.3759 | 10000.0 | 2223759 | 2123.76 % |
| 24-03-2025 | 233.9366 | 10000.0 | 2339366 | 2239.37 % |
| 24-04-2025 | 241.219 | 10000.0 | 2412190 | 2312.19 % |
| 26-05-2025 | 249.1175 | 10000.0 | 2491175 | 2391.18 % |
| 24-06-2025 | 251.8321 | 10000.0 | 2518321 | 2418.32 % |
| 24-07-2025 | 261.019 | 10000.0 | 2610190 | 2510.19 % |
| 25-08-2025 | 254.6703 | 10000.0 | 2546703 | 2446.7 % |
| 24-09-2025 | 256.4168 | 10000.0 | 2564168 | 2464.17 % |
| 24-10-2025 | 260.5045 | 10000.0 | 2605045 | 2505.05 % |
| 24-11-2025 | 255.1585 | 10000.0 | 2551585 | 2451.59 % |
| 27-11-2025 | 257.7828 | 10000.0 | 2577828 | 2477.83 % |
RETURNS CALCULATOR for Quant Small Cap Fund - Growth - Regular Plan
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Market Cap Distribution
Small Cap
66.63%
Others
8.74%
Large Cap
23.3%
Mid Cap
1.32%
Riskometer
Key Performance and Risk Statistics of Quant Small Cap Fund - Growth - Regular Plan
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Quant Small Cap Fund - Growth - Regular Plan | 18.63 | 1.01 | 2.82 | 0.84 | - | - |
